*Envio incluido
Especificaciones
120V models
| Dynamic power; 20ms burst | 2ohms | 2900W/ch |
|---|
230V models
| Dynamic power; 20ms burst | 2ohms | 3050W/ch |
|---|---|---|
| Output power | 1kHz; @2ohms | 2200W/ch |
| 1kHz; @4ohms | 2000W/ch | |
| 1kHz; @8ohms | 1100W/ch |
General specifications
| Total harmonic distortion | Less than 0.2% (1kHz; Halfpower) | |
|---|---|---|
| Intermodulation distortion | Less than 0.25% (60Hz:7kHz=4:1; Halfpower) | |
| Frequency response | 0, +0.5, -0.5dB 20Hz-20kHz | |
| S/N ratio | 101dB(Analog), 106dB(AES/EBU) | |
| Crosstalk | Less than -65dB | |
| Damping factor | More than 800 | |
| Voltage gain | 43.8dB - 19.8dB; 0.1dB step | |
| Maximum input voltage | +24dBu | |
| I/O Connectors | Line input / output ports | Analog: XLR-3-31 type x2, XLR-3-32 type x2; Digital: XLR-3-31 type, XLR-3-32 type x2 (OUT, THRU) |
| Speaker output ports | Speakon NL4 x2 | |
| Control ports | RJ45, Euroblock (Fault output) | |
| Processors | User processing, speaker processing: 24-bit fixed-point DSP processing; Other purpose: 32-bit float | |
| Protection circuit | Load protection | POWER switch ON/OFF mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD more than 0.5%) |
| Amplifier protection | Thermal (Mute the output; heatsink temp more than 90 degrees Celsius; return automatically), VI limiter (Limit the output; RL less than 1ohm) | |
| Power supply protection | Thermal (Amplifier shuts down automatically; heatsink temp more than 100 degrees Celsius) | |
| Amplifier class | EEEngine | |
| Cooling | Variable speed fan x2 | |
| Power requirements | 100V, 120V (30A Twist lock connector)or 220-240V; 50/60Hz | |
| Power consumption | Music source equivalent | 1500W |
| Idling | 100W | |
| Stand-by | 20W | |
| Dimensions | W | 480mm; 18-7/8" |
| H | 88mm; 3-7/16" | |
| D | 461mm; 18-1/8" | |
| Net weight | 16kg; 35.3lbs | |
| Accessories | Handle x 2 (with flat-head screw x 4), Euroblock connector (3P) X 1, Owner's Manual | |
120V models
| Output power | 1kHz; @2ohms | 2200W/ch |
|---|---|---|
| 1kHz; @4ohms | 1900W/ch | |
| 1kHz; @8ohms | 1100W/ch |
Categorias
Oferta loca del mes!
Informacion
Noticias
- 18/03/2013 Los efectos compactos BOSS
- 14/12/2012 Nueva Tecnología SuperNatural (Pianos)
- 22/10/2012 Ya conoces los nuevos modelos de FENDER
- 14/09/2012 Disponible Steinberg (Edición de audio y masterización)
- 18/08/2012 Clausura de cursos YAMAHA ACADEMIA DE MUSICA
Recientemente vistos
Tiendas de musica en Puebla, Villahermosa, Oaxaca. Xalapa, Tlaxcala y San Martin Texmelucan |

